As an Amazon Associate I earn from qualifying purchases.









1. Power Stop
#ad
Power Stop AR8780XPR Front Evolution Drilled & Slotted Rotor Pair
#adPower Stop #ad - Drill holes keep brake rotors up to 180 degrees cooler. Look great behind custom or factory wheels. Slots keep a clear contact patch between the pad and the rotor. Increased braking performance.More information #ad
Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 5.5 Inches |
Length | 12.5 Inches |
Weight | 32.6 Pounds |
Width | 12.5 Inches |
Part Number | AR8780XPR |
Model | AR8780XPR |
Warranty | Manufacture Warranty |
More information #ad
2. Power Stop
#ad
Power Stop JBR1158EVC rear Evolution Genuine Geomet® Coated Brake Rotor
#adPower Stop #ad - Bolt on upgrade for stock brakes, no modifications necessary. Brake rotors are fully coated, including inside the vanes to extend rotor life, to maintain that great look behind open wheels. Clean ride ceramic keeps your wheels dust-free & Genuine Geomet Coated rotors maintain that new car look.More information #ad
Evolution coated rotors are manufactured with Tru-Cast technology, resulting in a percision cast and machined product. Buy with confidence from the originator & industry leader of brake kits.Brand | Power Stop #ad |
Manufacturer | POWERSTOP #ad |
Height | 2.5 Inches |
Length | 12.5 Inches |
Weight | 11.02 Pounds |
Width | 12.5 Inches |
Part Number | JBR1158EVC |
Model | JBR1158EVC |
Warranty | 60 day hassle-free + 30-day/500-mile warranty. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
3. POWERSTOP
#ad
Power Stop KOE2384 Autospecialty Front Replacement Brake Kit-OE Brake Rotors & Ceramic Brake Pads
#adPOWERSTOP #ad - Brake pads tested to ensure noise-free braking. Z17 evolution clean Ride ceramic formula keeps your wheels dust free. Components are designed to match the OE performance of your brakes.More information #ad
Rotors use g3000 castings and are 100% mill balanced for stock performance and safety. Confirm fitment with the Product Description below.Brand | POWERSTOP #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 24.61 Pounds |
Width | 14 Inches |
Part Number | KOE2384 |
Model | KOE2384 |
More information #ad
4. Power Stop
#ad
Power Stop K6560-36 Z36 Truck & Tow Front and Rear Brake Kit
#adPower Stop #ad - Proprietary carbon-fiber ceramic materials Enhance The Strength Of A Typical Ceramic Brake Pad Compound To Handle Heavier Loads. Drilled & slotted performance rotors For Maximum Cooling.More information #ad
Includes stainless steel Installation Hardware And High Temperature Ceramic Brake Lubricant. Low dust braking validated through on-vehicle 3Rd Party Tests In Los Angeles, Showing On Average 30% Less Dust Versus Oe. Stud size- Front- 063 inch.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 102.87 Pounds |
Width | 14 Inches |
Part Number | K6560-36 |
Model | K6560-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
5. Power Stop
#ad
Power Stop K2440-26 Front and Rear Z26 Carbon Fiber Brake Pads with Drilled & Slotted Brake Rotors Kit
#adPower Stop #ad - Dust-free braking performance. Drilled and slotted rotors keep your brakes cool even in the most extreme conditions. Components are engineered to handle the increased demand of high horsepower cars and modified vehicles.More information #ad
Designed as a performance bolt-on upgrade for stock brakes, without sacrificing everyday drivability. Premium stainless steel shims provide better heat dissipation for improved stopping power with virtually no noise.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 51.51 Pounds |
Width | 14 Inches |
Part Number | K2440-26 |
Model | K2440-26 |
Warranty | 3-year/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
6. Power Stop
#ad
Power Stop JBR1319XPR Front Evolution Drilled and Slotted Rotor Pair
#adPower Stop #ad - Drill holes keep Brake rotors up to 180 degrees cooler. Slots keep a clear contact patch between the pad and the rotor. Increased braking performance. Look great behind custom or factory wheels.More information #ad
Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 5.6 Inches |
Length | 13 Inches |
Weight | 45.98 Pounds |
Width | 13 Inches |
Part Number | JBR1319XPR |
Model | JBR1319XPR |
More information #ad
7. Power Stop
#ad
Power Stop K5857-26 Front Z26 Carbon Fiber Brake Pads with Drilled & Slotted Brake Rotors Kit
#adPower Stop #ad - Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Proprietary carbon-fiber ceramic materials enhance heat dissipation versus a typical ceramic brake pad for better stopping power at high speed.More information #ad
Engineered to handle the increased demand of high horsepower cars and modified vehicles. Drilled & slotted performance rotors for maximum cooling. Bolt on upgrade for stock brakes, no modifications necessary.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 47 Pounds |
Width | 14 Inches |
Part Number | K5857-26 |
Model | K5857-26 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
8. Power Stop
#ad
Power Stop K2069-36 Z36 Truck & Tow Front Brake Kit
#adPower Stop #ad - Rotor material- Cast Iron. Drilled & slotted Performance Rotors For Maximum Cooling. Includes stainless steel Installation Hardware And High Temperature Ceramic Brake Lubricant.More information #ad
Proprietary carbon-fiber ceramic materials enhance The Strength Of A Typical Ceramic Brake Pad Compound To Handle Heavier Loads. Low dust braking validated through on-vehicle 3Rd Party Tests In Los Angeles, Showing On Average 30% Less Dust Versus Oe.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 9 Inches |
Length | 14.3 Inches |
Weight | 55.2 Pounds |
Width | 14.2 Inches |
Part Number | K2069-36 |
Model | K2069-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
9. Power Stop
#ad
Power Stop JBR1127XPR Front Evolution Drilled & Slotted Rotor Pair
#adPower Stop #ad - Slots keep a clear contact patch between the pad and the rotor. Look great behind custom or factory wheels. Drill holes keep brake rotors up to 180 degrees cooler. Increased braking performance.More information #ad
Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 5 Inches |
Length | 12.5 Inches |
Weight | 32.2 Pounds |
Width | 12.5 Inches |
Part Number | JBR1127XPR |
Model | JBR1127XPR |
More information #ad
10. Power Stop
#ad
Carbon Fiber Ceramic Brake Pads and Drilled/Slotted Brake Rotors, Power Stop K3073-36 Rear Z36 Truck & Tow Brake Kit
#adPower Stop #ad - Drilled and slotted rotors keep your brakes cool even in the most extreme conditions. Z36 carbon-fiber ceramic formula provides the extreme braking performance demanded by your truck or 4x4.More information #ad
Premium stainless steel shims provide better heat dissipation for improved stopping power with virtually no noise. Components are engineered to handle the stress of towing, mountainous driving, hauling, and lifted trucks. Dust-free braking performance.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 9.2 Inches |
Length | 14.4 Inches |
Weight | 37.07 Pounds |
Width | 14.2 Inches |
Part Number | K3073-36 |
Model | K3073-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad